{"id":652511,"date":"2023-10-24T06:23:19","date_gmt":"2023-10-24T06:23:19","guid":{"rendered":"https:\/\/int.sahulatwallet.com?page_id=652511"},"modified":"2023-11-02T07:51:19","modified_gmt":"2023-11-02T07:51:19","slug":"3-ways-to-save-gold","status":"publish","type":"page","link":"https:\/\/arysahulatbazar.com\/3-ways-to-save-gold\/","title":{"rendered":"3 Ways to save gold"},"content":{"rendered":"
\n\n\n<\/div>\n
\n
3 ways to save gold<\/h3>\n
Upfront Fee PKR 1,500 + TOPUP OR SPEND FOR SAHULAT GOLD MILESTONE<\/p>\n<\/div>\n
\n
\n\n\nSAHULAT MILESTONE JOURNEY<\/td>\n | ARY COINS JOURNEY<\/td>\n | TOTAL SPENDING<\/td>\n<\/tr>\n |
\nSahulat Milestone<\/td>\n | save gold 80%<\/td>\n | instant gold 10%<\/td>\n | SPENDING ON BSP 70%<\/td>\n | SPENDING ON SELECTED PRODUCTS 30%<\/td>\n | YEARLY SPENDING<\/td>\n<\/tr>\n<\/thead>\n |
\n\nPKR 25,000<\/td>\n | PKR 20,000<\/td>\n | PKR 2,000<\/td>\n | PKR 140,000<\/td>\n | PKR 60,000<\/td>\n | PKR 200,000<\/td>\n | PKR 225,000<\/td>\n<\/tr>\n |
\nPKR 50,000<\/td>\n | PKR 40,000<\/td>\n | PKR 4,000<\/td>\n | PKR 2,80,000<\/td>\n | PKR 120,000<\/td>\n | PKR 400,000<\/td>\n | PKR 450,000<\/td>\n<\/tr>\n |
\nPKR 75,000<\/td>\n | PKR 60,000<\/td>\n | PKR 6,000<\/td>\n | PKR 4,20,000<\/td>\n | PKR 180,000<\/td>\n | PKR 600,000<\/td>\n | PKR 675,000<\/td>\n<\/tr>\n |
\nPKR 100,000<\/td>\n | PKR 80,000<\/td>\n | PKR 8,000<\/td>\n | PKR 5,60,000<\/td>\n | PKR 240,000<\/td>\n | PKR 800,000<\/td>\n | PKR 900,000<\/td>\n<\/tr>\n |
\nPKR 150,000<\/td>\n | PKR 120,000<\/td>\n | PKR 12,000<\/td>\n | PKR 8,40,000<\/td>\n | PKR 3,60,000<\/td>\n | PKR 12,00,000<\/td>\n | PKR 13,50,000<\/td>\n<\/tr>\n |
\nPKR 200,000<\/td>\n | PKR 160,000<\/td>\n | PKR 16,000<\/td>\n | PKR 11,20,000<\/td>\n | PKR 4,80,000<\/td>\n | PKR 16,00,000<\/td>\n | PKR 18,00,000<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\n\n Upfront Fee PKR 1,500 + PARTIAL SPEND<\/p>\n<\/div>\n \n \n\n\nSAHULAT MILESTONE JOURNEY<\/td>\n | ARY COINS JOURNEY<\/td>\n | TOTAL SPENDING<\/td>\n<\/tr>\n | \nSahulat Milestone<\/td>\n | save gold 60%<\/td>\n | instant gold 10%<\/td>\n | SPENDING ON BSP 70%<\/td>\n | SPENDING ON SELECTED PRODUCTS 30%<\/td>\n | YEARLY SPENDING<\/td>\n<\/tr>\n<\/thead>\n | \n\nPKR 25,000<\/td>\n | PKR 20,000<\/td>\n | PKR 2,000<\/td>\n | PKR 140,000<\/td>\n | PKR 60,000<\/td>\n | PKR 200,000<\/td>\n | PKR 225,000<\/td>\n<\/tr>\n | \nPKR 50,000<\/td>\n | PKR 40,000<\/td>\n | PKR 4,000<\/td>\n | PKR 2,80,000<\/td>\n | PKR 120,000<\/td>\n | PKR 400,000<\/td>\n | PKR 450,000<\/td>\n<\/tr>\n | \nPKR 75,000<\/td>\n | PKR 60,000<\/td>\n | PKR 6,000<\/td>\n | PKR 4,20,000<\/td>\n | PKR 180,000<\/td>\n | PKR 600,000<\/td>\n | PKR 675,000<\/td>\n<\/tr>\n | \nPKR 100,000<\/td>\n | PKR 80,000<\/td>\n | PKR 8,000<\/td>\n | PKR 5,60,000<\/td>\n | PKR 240,000<\/td>\n | PKR 800,000<\/td>\n | PKR 900,000<\/td>\n<\/tr>\n | \nPKR 150,000<\/td>\n | PKR 120,000<\/td>\n | PKR 12,000<\/td>\n | PKR 8,40,000<\/td>\n | PKR 3,60,000<\/td>\n | PKR 12,00,000<\/td>\n | PKR 13,50,000<\/td>\n<\/tr>\n | \nPKR 200,000<\/td>\n | PKR 160,000<\/td>\n | PKR 16,000<\/td>\n | PKR 11,20,000<\/td>\n | PKR 4,80,000<\/td>\n | PKR 16,00,000<\/td>\n | PKR 18,00,000<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\n\n FEE PKR 1,800 TO BE ADJUSTED FROM SAVING + PARTIAL SPEND<\/p>\n<\/div>\n \n \n\n\nSAHULAT MILESTONE JOURNEY<\/td>\n | ARY COINS JOURNEY<\/td>\n | TOTAL SPENDING<\/td>\n<\/tr>\n | \nSahulat Milestone<\/td>\n | save gold 50%<\/td>\n | instant gold 10%<\/td>\n | SPENDING ON BSP 70%<\/td>\n | SPENDING ON SELECTED PRODUCTS 30%<\/td>\n | YEARLY SPENDING<\/td>\n<\/tr>\n<\/thead>\n | \n\nPKR 25,000<\/td>\n | PKR 20,000<\/td>\n | PKR 2,000<\/td>\n | PKR 140,000<\/td>\n | PKR 60,000<\/td>\n | PKR 200,000<\/td>\n | PKR 225,000<\/td>\n<\/tr>\n | \nPKR 50,000<\/td>\n | PKR 40,000<\/td>\n | PKR 4,000<\/td>\n | PKR 2,80,000<\/td>\n | PKR 120,000<\/td>\n | PKR 400,000<\/td>\n | PKR 450,000<\/td>\n<\/tr>\n | \nPKR 75,000<\/td>\n | PKR 60,000<\/td>\n | PKR 6,000<\/td>\n | PKR 4,20,000<\/td>\n | PKR 180,000<\/td>\n | PKR 600,000<\/td>\n | PKR 675,000<\/td>\n<\/tr>\n | \nPKR 100,000<\/td>\n | PKR 80,000<\/td>\n | PKR 8,000<\/td>\n | PKR 5,60,000<\/td>\n | PKR 240,000<\/td>\n | PKR 800,000<\/td>\n | PKR 900,000<\/td>\n<\/tr>\n | \nPKR 150,000<\/td>\n | PKR 120,000<\/td>\n | PKR 12,000<\/td>\n | PKR 8,40,000<\/td>\n | PKR 3,60,000<\/td>\n | PKR 12,00,000<\/td>\n | PKR 13,50,000<\/td>\n<\/tr>\n | \nPKR 200,000<\/td>\n | PKR 160,000<\/td>\n | PKR 16,000<\/td>\n | PKR 11,20,000<\/td>\n | PKR 4,80,000<\/td>\n | PKR 16,00,000<\/td>\n | PKR 18,00,000<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\n\n \n \n Important Terms and conditions<\/h4>\n<\/div>\n<\/div>\n\n \n \n- Customer can spend at ARY Jewelers, Freshone Meat, Kidz & Kidz, United Insurance, ARY Sahulat Bazar – online & Business Success Partners.<\/li>\n
- To realise this Gold, spend equal to “Yearly Spending in ARY Coins Journey” with required breakup in Spend on BSP 70% and Spend on selected products 30%.<\/li>\n
- Gold is purchased under MGSS in 250 work days on London PM Fixing Rates.<\/li>\n
- Gold can be redeemed after 1 year after payment of making charges and other dues (if any)<\/li>\n
- ARY Coins can be redeemed in form of Gold & Diamond Jewelry (10% Gold & 90% Diamond jewelry)<\/li>\n
- The program will continue subject to regular transactions it may be suspend the Gold purchasing if there is no shopping for 60 days, which can be restored by doing next transaction. The matutity will be pushed forward with number of inactive days.<\/li>\n
- The program will be terminated and benefits will be withdrawn if no transactions are made for 120 days.<\/li>\n<\/ul>\n<\/div>\n
\n \n- Mobile, Travel Ticket & Electronic items prices will be included in sahulat milestone & members will be rewarded with ARY Coins. This will not be included on yearly spending.<\/li>\n
- Save ARY Coins may vary as per business success partner to partner.<\/li>\n
- 30% select products shopping requirement is mandatory for SAVE GOLD 80%,60% & 50% otherwise member\u2019s only entitlement would remain ARY Coins. ARY Coins allocation shall vary from BSP to BSP.<\/li>\n
- Selected Products categories are Investment, Diamond & Silver Jewelry, Customized Jewelry & Customized Bridal Dresses.<\/li>\n
- If any member wishes to upgrade or modify their Save Gold plan from 50% to 60% to 80%, they may do so by contacting our call center at 021 111 000 162.<\/li>\n
- The benefits are subject to upfront or subsequent Fee Payment behaviors<\/li>\n
- The above calculation is for Pakistan customers only.<\/li>\n
- For more details, Go through the Terms and Conditions on Sahulat Bazar website.<\/li>\n<\/ul>\n<\/div>\n<\/div>\n<\/div>\n
\n \n\n\nARY SAHULAT WALLET MEMBERSHIP<\/td>\n | SAVE GOLD<\/td>\n | BSP ARY Coins (Assumed)<\/td>\n<\/tr>\n<\/thead>\n | \n\nUpfront Fee PKR 1,500 + TOPUP OR SPEND FOR SAHULAT GOLD MILESTONE)<\/td>\n | 80%<\/td>\n | 10%<\/td>\n<\/tr>\n | \nUpfront Fee PKR 1,500 + PARTIAL SPEND<\/td>\n | 60%<\/td>\n | 8%<\/td>\n<\/tr>\n | \nFEE PKR 1,800 TO BE ADJUSTED FROM SAVING + PARTIAL SPEND<\/td>\n | 50%<\/td>\n | 7%<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\n *Terms & Conditions Apply<\/p>\n<\/section>\n","protected":false},"excerpt":{"rendered":" 3 ways to save gold Upfront Fee PKR 1,500 + TOPUP OR SPEND FOR SAHULAT GOLD MILESTONE SAHULAT MILESTONE JOURNEY ARY COINS JOURNEY TOTAL SPENDING Sahulat Milestone save gold 80% instant gold 10% SPENDING ON BSP 70% SPENDING ON SELECTED PRODUCTS 30% YEARLY SPENDING PKR 25,000 PKR 20,000 PKR 2,000 PKR 140,000 PKR 60,000 PKR…<\/p>\n","protected":false},"author":59,"featured_media":0,"parent":0,"menu_order":0,"comment_status":"closed","ping_status":"closed","template":"","meta":{"_acf_changed":false,"inline_featured_image":false,"footnotes":""},"class_list":["post-652511","page","type-page","status-publish","hentry"],"acf":[],"yoast_head":"\n 3 Ways to save gold - ARY Sahulat Bazar Pakistan<\/title>\n\n\n\n\n\n\n\n\n\n\n\n\n\n\t\n | | | |