Valid from September 23, 2021 to June 30, 2022Version 3.1
S# | Head of Charges/Payments/Benefits | Product | Charges/Payments /Benefits (In PKR & MG) |
---|---|---|---|
Sahulat Wallet | |||
1 | Card Registration Fee | Sahulat Wallet | 600 |
2 | Card Partial Fee | Sahulat Wallet | 150 (Inclusive of card Registration Fee) |
3 | Card Annual Renewal Fee | Sahulat Wallet | 600 |
4 | Wallet Monthly Maintenance Fee | Sahulat Wallet | 75 (or annual PKR 900) |
5 | Card Reissuance Fee (In case of Lost/Damage) | Sahulat Wallet | 150 |
Dollar Deal | |||
6 | Dollar Time Participation | Sahulat Wallet | 100 (Convertible to MG) |
7 | Touch Reward Participation | Sahulat Wallet | 100 (Convertible to MG) |
8 | Touch Reward Annual Redemption Fee | Sahulat Wallet | 20000 |
9 | Taxes on Winning Prize (Filer & Non-Filer) | Sahulat Wallet | 20% & 40% |
Sahulat Comiti | |||
10 | Sahulat Comiti – Standard Monthly Contribution | Sahulat Comiti | 5000 |
11 | Sahulat Comiti – Minimum Monthly Contribution | Sahulat Comiti | 1000 |
12 | Non Payment Charge of Comiti Contribution | Sahulat Comiti | 50/Month |
13 | Partial Spend Fee Sahulat Comiti (After 6 Months) | Sahulat Comiti | 1000 |
14 | Partial Spend Amount Allowed (Minmum After 6 Months) | Sahulat Comiti | 50000 |
15 | Comiti Term Extension Fee (After 20 Month) | Sahulat Comiti | 1000 |
16 | Lucky Prize Money Processing Fee | Sahulat Comiti | 20% |
17 | Re-activation Charges | Sahulat Comiti | 1000 or 10% of comiti value whichever is lower |
18 | Comiti Termination Charges | Sahulat Comiti | 1000 or 10% of comiti value whichever is lower |
Sona Comiti | |||
19 | Sona Comiti – Standard Monthly Contribution | Sona Comiti | 5000 |
20 | Sona Comiti – Minimum Monthly Contribution | Sona Comiti | 1000 |
21 | Partial Spend Fee Sona Comiti (After 6 Months) | Sona Comiti | 1000 |
22 | Partial Gold Redemption Allowed (Minmum After 6 Months) | Sona Comiti | 5 Grams |
23 | Comiti Term Extension Fee (After 20 Month) | Sona Comiti | 1000 |
24 | Re-activation Charges | Sona Comiti | 1000 or 10% of comiti value whichever is lower |
25 | Comiti Termination Charges | Sona Comiti | 1000 or 10% of comiti value whichever is lower |
Comiti Coversion Charges | |||
26 | Comiti Conversion CHarges (Moving proceeds from Sahulat Comiti to Sona Comiti or Vice Versa, Or even changing the productwithin Sahulat Comiti) | Sahulat Comiti & Sona Comiti | 6% of balance* or PKR 3000 (whichever is higher) * Sahulat Comiti balance is already in PKR, Sona COmiti balance would be available. Gold X Spot Sales Rate |
27 | Making Charges (Weight in Milligram) | ||
(i) | 10, 20 & 50 | Gold Products | 40 |
Gold/Milligold | |||
28 | Cross Purchase Reward (Purchasing up to PKR 2,500/-) | Gold Products | 20 MG |
29 | Making Charges (Weight in Milligram) | ||
(i) | 10, 20 & 50 | Gold Products | 40 |
(ii) | 100 | Gold Products | 100 |
(iii) | 250 | Gold Products | 250 |
(iv) | 500 | Gold Products | 500 |
(v) | 1000 | Gold Products | 800 |
30 | Wastage Charges | ||
(i) | Local Items (Vary market to market time to time) | Gold Products | 15% |
(i) | Imported Items (Vary market to market time to time) | Gold Products | 18% |
Smart Saving (Loyalty Benefits) | |||
31 | Monitory Value of ARY Coin (One ARY Coin) | Loyalties | 1 |
32 | Value Back Business Alliance | Loyalties | 2.5% to 50% (Varies) |
33 | Value back ARY Promotional Contribution | Loyalties | 7% (Varies) |
34 | Smart Saving | ||
(i) | Milligold | Loyalties | 10% of Value Back |
(ii) | ARY Coins | Loyalties | 90% of Value Back |
35 | Validity of ARY Coins | Loyalties | 18 Months |
Delivery Charges | |||
36 | Cash on Delivery/ Home Delivery | All Product | 150 |
37 | Cash on Delivery/ Home Delivery – Heavy Products | All Product | Varies |
Disclaimer: All above charges/Payments/Benefits are subject to market conditions & ARY Sahulat has the right to change these any time without prior information. |