Roll over image to zoom in
Click to open expanded view
PEL SUPER T3 PRO 18k Inverter Air Conditioner
- Brand: Pel
Rs 134,642
Sold By:
Rmas Pk
Out of stock
NULL
SKU:
PEL SUPER T3 PRO 18k Inverter Air Conditioner
Category: Appliances
PEL InverterOn SUPER T3 PRO Air Conditioner 1.5 Ton(H&C)
It starts the Air Conditioner even on 155 Volts that gives excellent energy saving experience.
Powerful Cooling upto 50°C Ambient Temperature
It has a 4D Air Flow for homogeneous cooling across the room
Automatically cleans the AC & Eliminates Moisture
Flexible Electricity Consumption
PEL InverterOn SUPER T3 PRO Air Conditioner 1.5 Ton
SPECIFICATION | 18K SUPER T3 PRO |
---|---|
Rated Capacity – Cooling | 5200(1200~5650) |
Rated Running Current – Cooling | 7.9(1.4~12.1) |
Maximum Current | 13 A |
Rated Power Cooling | 1733(300~2700) |
Maximum Power | 2500 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.1 W/W |
Power supply source | 1Ph-220-240V~50Hz |
Air Flow Volume | 800 m3/h |
Outdoor Noise level | 49 dB(A) |
Indoor unit weight ?Net ) | 10.5 Kg |
Outdoor unit weight (Net ) | 34 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 920×306×195 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 853×349×602 mm |
Compressor Warranty | 10 Years |
---|---|
PCB Kit Warranty | 05 Years |
Parts Warranty | 1 Year |
Split AC installation Cost:
Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
---|---|
PEL Technician Installation | 3000 |
Dismantling Charges in case of previous AC | 1300 |
Extra Copper Pipe (RFT) | 350 |
PVC Drain Pipe (RFT) | 60 |
Simple Grooving without Pipe Concealing (RFT) | 50 |
Iron Frame Charges (Powder Coated) | 950 |
Filling of Holes with white Plaster of Paris (RFT) | 200 |
PVC Duct for Refrigeration pipe (RFT) | 240 |
Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 200 Per RFT (R410a) 450 Per RFT |
Kindly confirm the delivery charges before confirming the order.
-
Rs 4,700
-
Rs 56,990
-
Rs 17,560
-
Rs 36,800