Roll over image to zoom in
Click to open expanded view
PEL BOLD (Cool Only) 4TON Standing AC
- Brand: Pel
Rs 350,849
Sold By:
Rmas Pk
Out of stock
NULL
SKU:
PEL BOLD (Cool Only) 4TON Standing AC
Category: Appliances
Brand | PEL | ||||
Supplier Model Name | CF-140A6A-E**AF2A (Panel # 41) | ||||
PEL Model Name | 48K BOLD | ||||
Category | On/Off – Fixed Speed Floor Standing/ Cabinet Air Conditioner | ||||
Function | Heat & Cool | ||||
Capacity | 48K Bold | ||||
Climatic Type | T1 | ||||
Additional Feature | |||||
Picture | |||||
Rated Capacity | Cooling | W |
|
||
Heating | W | 15000+2500 | |||
Rated Power Consumption | Cooling | W | 4650 | ||
Heating | W | 5000+2500 | |||
Rated Running Current | Cooling | W | 8 | ||
Heating | W | 8.5+11.4 | |||
Max. Input Power | W | 9500 | |||
Max. Input Current | A | 26 | |||
EER Cooling | W/W | 3.01 | |||
COP Heating | W/W | 3 | |||
SEER | |||||
Power Supply Source | V/Ph/Hz | 380V/50Hz/3PH | |||
Refrigerant | R22 | ||||
Refrigerant Charged | g | 2800 | |||
Max. Discharge Pressure | MPa | 4 | |||
Max. Suction Pressure | MPa | 1.2 | |||
Air Flow Volume | m3/h | 1900 | |||
Indoor Noise Level | dB | 57 | |||
Outdoor Noise Level | dB | 67 | |||
Indoor Unit Weight (Net Weight/ Gross Weight) | Kg | 59/75 | |||
Outdoor Unit Weight (Net Weight/ Gross Weight) | Kg | 95/108 | |||
Evaporator | Multi-Bend | Nos. | |||
Rows | Nos. | 2 | |||
Tube Pitch x Row Pitch | mm | 25*22 | |||
Inlet & Outlet Distributor | |||||
Tube | Material | ||||
Length | mm | 480 | |||
Diameter ? Thickness | mm | ?9.52/Internal thread tube | |||
Quantity | Nos. | 36 | |||
Fin | Material | ||||
Fin Type | open window fin | ||||
Thickness | mm | ||||
Fin Spacing | mm | 1.42 | |||
Fins Per Inch | Nos. | ||||
Length x Height x Width | mm | 480*900*44 | |||
Fan System | Fan | Type | |||
Material | |||||
Diameter ? Length | mm | ?380?180 | |||
Fan Motor | Model | YDK?100-10B 1 | |||
Type | AC/DC | ||||
Insulation Grade | |||||
Capacitor | ?F | 6?F/500V | |||
Rated Current | A | ||||
Rated Input Power | W | 277 | |||
Rated Output Power | W | ||||
Motor Speed (H/M/L) | rpm | High 480?20rpm Med 400?25rpm Low 300?30rpm |
|||
Air Circulation | m3/h | 1900 | |||
Dimensions | Unit Dimension (WxDxH) |
mm | 600?313?1868 | ||
Packing Dimension (WxDxH) |
mm | 2085?750?520 | |||
Condensate Drainage Pipe (O.D? L) | mm | ||||
Connecting pipe | Material | ||||
Length | m | ||||
Liquid tube Diameter ? Thickness | mm | ?9.52 | |||
Gas? tube Diameter ? Thickness | mm | ?19.05 | |||
Stop Valve | Liquid Valve | ||||
Gas Valve | |||||
Connecting wires | Quantity | Nos. | |||
Length ? Specs | m | ||||
Compressor Parameter | Model | ATE590SC3Q9JK | |||
Drive Mode | AC/DC | ||||
Type | Rotary | ||||
Brand | HIGHLY | ||||
Capacity | W | 14850 | |||
Input | W | 4950 | |||
Rated Current (RLA) | A | 8.7 | |||
Locked Rotor Amp (LRA) | A | 65 | |||
Thermal protector | Internal | ||||
Capacitor | uF | – | |||
Refrigerant oil | ml | 68HES-H/1600ml | |||
Fan System | Fan | Type | |||
Material | |||||
Vane Number | |||||
Diameter ? Length | mm | ?496?143 | |||
Fan Motor | Model | YDK-60-6B 9 | |||
Quantity | Nos. | ||||
Type | AC/DC | ||||
Insulation Grade | |||||
Capacitor | ?F | 4 | |||
Rated Current | A | ||||
Rated Input Power | W | 135 | |||
Rated Output Power | W | ||||
Motor Speed (H/M/L) | rpm | 900?20 | |||
Air Circulation | m3/h | ||||
Condenser | Rows | Nos. | 2 | ||
Tube Pitch x Row Pitch | mm | 21*18.19 | |||
Inlet & Outlet Distributor | |||||
Bended or Flat | |||||
Tube | Material | ||||
Length | mm | 900 | |||
Diameter ? Thickness | mm | ?7?0.25+0.18/Internal thread tube | |||
Quantity | Nos. | 56 | |||
Fin | Material | ||||
Fin Type | open window fin(arc-shaped) | ||||
Thickness | mm | ||||
Fin Spacing | mm | 1.6 | |||
Fins Per Inch | Nos. |
CITY | DELIVERY CHARGES |
Karachi | 1500 |
Hyderabad | 1600 |
Sukkar | 3000 |
Quetta | 2000 |
Bahwal pur | 2000 |
Rahim yar khan | 2000 |
Saqabad | 3000 |
Multan | 3000 |
Lahore | 3000 |
Faisalabad | 3000 |
Islamabad | 3000 |
Rawalpindi | 3000 |
Peshawar | 3000 |
NOTE: IN KARACHI (Bahria town, bhens Colony, Steel town and hub chowki) Rates will be different and the above rates are only for the main cities it may vary if the destination is not in the city.
-
Rs 2,900